Company Folders, Inc
Company Folders pocket folders  

CD/DVD Packaging Pricing Information

CD/DVD Packaging Pricing Information

CD/DVD Packaging

Quantity 250 500 1000 1500 2000 2500 3000 5000 7500 10000
One PMS Color 438 577 683 770 860 957 1058 1497 2078 2730
Two PMS Colors 577 732 858 967 1087 1220 1343 1825 2530 3285
Four Color Process 1218 1357 1562 1638 1720 1797 1880 2255 3287 4047
Foil Stamp or Emboss 15 sq. in. 465 590 803 1073 1347 1627 1910 3037 4447 5825
 

Optional / Additional Costs / Add to Print Base

Additional PMS Ink Color (per side) 158 177 200 225 258 300 325 375 517 633
Heavy Ink Coverage (per side) 158 177 200 225 258 300 325 375 517 633
Group A Stocks 25 40 63 93 120 148 177 293 440 580
Group B Stocks 43 67 117 168 210 262 313 520 730 907
Group C Stocks 62 98 197 293 377 470 563 938 1407 1763
18 pt. C1S Semi-gloss white stock 43 67 117 168 210 262 313 520 730 907
Item Upcharge for 26-12 38 65 132 197 263 328 395 658 987 1315
Aqueous Coating - Flood Gloss FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE
Varnish-Spot Gloss 158 177 200 225 258 300 325 375 517 633
Request a quote for: paperboard mailers, other stocks, laminating, UVcoating, UV printing, larger foil/emboss areas or combining ink with foil/emboss.
Conformer Expansion folders, portfolios, envelopes, cd / dvd mailers by Company Folders, Inc Products | Ordering | Company | Testimonials | What’s New | Specials | FAQ